Usage Statistics for fertimicro.com

Summary Period: February 2010
Generated 28-Feb-2010 18:13 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 96334
Total Files 85342
Total Pages 4312
Total Visits 2162
Total KBytes 244656
Total Unique Sites 1664
Total Unique URLs 734
Total Unique Referrers 265
Total Unique User Agents 917
. Avg Max
Hits per Hour 143 1040
Hits per Day 3440 4905
Files per Day 3047 4350
Pages per Day 154 262
Visits per Day 77 118
KBytes per Day 8738 12659
Hits by Response Code
Code 200 - OK 85342
Code 204 - No Content 108
Code 206 - Partial Content 39
Code 304 - Not Modified 8271
Code 400 - Bad Request 30
Code 401 - Unauthorized 1
Code 403 - Forbidden 39
Code 404 - Not Found 2476
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 9
Code 500 - Internal Server Error 17
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2623 2.72% 2533 2.97% 103 2.39% 71 3.28% 80 4.81% 7061 2.89%
2 3862 4.01% 3512 4.12% 229 5.31% 88 4.07% 94 5.65% 9528 3.89%
3 4580 4.75% 4033 4.73% 262 6.08% 92 4.26% 103 6.19% 10870 4.44%
4 2923 3.03% 2730 3.20% 103 2.39% 82 3.79% 84 5.05% 7401 3.03%
5 3181 3.30% 2872 3.37% 181 4.20% 82 3.79% 90 5.41% 8894 3.64%
6 3664 3.80% 2934 3.44% 247 5.73% 61 2.82% 64 3.85% 8717 3.56%
7 1546 1.60% 1479 1.73% 68 1.58% 50 2.31% 53 3.19% 4593 1.88%
8 3600 3.74% 3011 3.53% 130 3.01% 65 3.01% 68 4.09% 8426 3.44%
9 4735 4.92% 4298 5.04% 203 4.71% 118 5.46% 127 7.63% 12659 5.17%
10 3868 4.02% 3236 3.79% 230 5.33% 85 3.93% 84 5.05% 11025 4.51%
11 3343 3.47% 3193 3.74% 136 3.15% 89 4.12% 100 6.01% 8671 3.54%
12 4492 4.66% 4334 5.08% 163 3.78% 87 4.02% 98 5.89% 11431 4.67%
13 2454 2.55% 1938 2.27% 96 2.23% 59 2.73% 69 4.15% 5707 2.33%
14 1006 1.04% 899 1.05% 54 1.25% 39 1.80% 46 2.76% 2827 1.16%
15 4340 4.51% 4004 4.69% 142 3.29% 89 4.12% 103 6.19% 10858 4.44%
16 3932 4.08% 3561 4.17% 184 4.27% 80 3.70% 104 6.25% 10381 4.24%
17 4905 5.09% 4350 5.10% 180 4.17% 105 4.86% 118 7.09% 12094 4.94%
18 3245 3.37% 2895 3.39% 157 3.64% 68 3.15% 81 4.87% 8381 3.43%
19 4363 4.53% 3560 4.17% 157 3.64% 76 3.52% 89 5.35% 10013 4.09%
20 2347 2.44% 2030 2.38% 240 5.57% 61 2.82% 65 3.91% 8656 3.54%
21 1690 1.75% 1606 1.88% 69 1.60% 59 2.73% 63 3.79% 4134 1.69%
22 3881 4.03% 3270 3.83% 169 3.92% 84 3.89% 80 4.81% 9104 3.72%
23 4609 4.78% 4095 4.80% 174 4.04% 101 4.67% 90 5.41% 11021 4.50%
24 4469 4.64% 3771 4.42% 203 4.71% 101 4.67% 102 6.13% 12165 4.97%
25 4053 4.21% 3544 4.15% 143 3.32% 86 3.98% 77 4.63% 9882 4.04%
26 4467 4.64% 3952 4.63% 144 3.34% 87 4.02% 94 5.65% 10280 4.20%
27 1866 1.94% 1712 2.01% 71 1.65% 49 2.27% 45 2.70% 4700 1.92%
28 2290 2.38% 1990 2.33% 74 1.72% 53 2.45% 68 4.09% 5178 2.12%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 271 7607 7.90% 223 6266 7.34% 10 305 7.07% 650 18194 7.44%
1 189 5294 5.50% 168 4721 5.53% 9 271 6.28% 519 14546 5.95%
2 159 4470 4.64% 151 4233 4.96% 5 167 3.87% 407 11396 4.66%
3 154 4314 4.48% 129 3620 4.24% 10 302 7.00% 382 10699 4.37%
4 118 3307 3.43% 108 3039 3.56% 4 136 3.15% 290 8120 3.32%
5 98 2768 2.87% 85 2395 2.81% 4 138 3.20% 253 7089 2.90%
6 34 973 1.01% 31 874 1.02% 2 75 1.74% 114 3191 1.30%
7 24 681 0.71% 19 549 0.64% 1 38 0.88% 58 1628 0.67%
8 17 487 0.51% 15 432 0.51% 1 43 1.00% 54 1525 0.62%
9 11 308 0.32% 9 258 0.30% 1 51 1.18% 44 1226 0.50%
10 27 768 0.80% 25 709 0.83% 2 56 1.30% 79 2213 0.90%
11 29 831 0.86% 27 774 0.91% 2 58 1.35% 86 2413 0.99%
12 63 1791 1.86% 58 1624 1.90% 2 76 1.76% 158 4425 1.81%
13 65 1829 1.90% 54 1538 1.80% 3 102 2.37% 184 5146 2.10%
14 114 3194 3.32% 108 3038 3.56% 4 135 3.13% 307 8587 3.51%
15 161 4515 4.69% 145 4067 4.77% 8 233 5.40% 392 10975 4.49%
16 228 6397 6.64% 207 5816 6.81% 8 251 5.82% 579 16204 6.62%
17 222 6237 6.47% 207 5822 6.82% 8 225 5.22% 562 15747 6.44%
18 237 6644 6.90% 213 5967 6.99% 8 231 5.36% 616 17261 7.06%
19 277 7762 8.06% 249 6972 8.17% 10 307 7.12% 719 20130 8.23%
20 181 5079 5.27% 161 4513 5.29% 9 271 6.28% 465 13006 5.32%
21 254 7112 7.38% 213 5971 7.00% 12 342 7.93% 625 17488 7.15%
22 226 6349 6.59% 204 5739 6.72% 8 224 5.19% 559 15646 6.40%
23 272 7617 7.91% 228 6405 7.51% 9 275 6.38% 636 17799 7.28%

Top 30 of 734 Total URLs
# Hits KBytes URL
1 801 0.83% 992 0.41% /css/fertimicro1.css
2 586 0.61% 25835 10.56% /terminos/terminos.htm
3 508 0.53% 13662 5.58% /productos/mm_menu.js
4 496 0.51% 8203 3.35% /default.asp
5 475 0.49% 13798 5.64% /terminos/mm_menu.js
6 459 0.48% 12766 5.22% /productos/fertimicro/mm_menu.js
7 248 0.26% 5739 2.35% /mm_menu.js
8 209 0.22% 412 0.17% /flash/aniversario.swf
9 154 0.16% 2083 0.85% /empresa/default.htm
10 141 0.15% 2152 0.88% /productos/productos8.htm
11 115 0.12% 1351 0.55% /contactanos.htm
12 115 0.12% 3351 1.37% /productos/productos3.htm
13 111 0.12% 2729 1.12% /productos/productos1.htm
14 111 0.12% 2300 0.94% /productos/productos4.htm
15 107 0.11% 1237 0.51% /ventas/default.htm
16 90 0.09% 2545 1.04% /empresa/mm_menu.js
17 89 0.09% 1617 0.66% /productos/productos7.htm
18 86 0.09% 1234 0.50% /servicios/default.htm
19 76 0.08% 1430 0.58% /productos/productos2.htm
20 75 0.08% 2601 1.06% /productos/organicos01.htm
21 68 0.07% 1537 0.63% /productos/organicos/tecnaal/tecnocitric.htm
22 65 0.07% 1878 0.77% /ventas/mm_menu.js
23 61 0.06% 780 0.32% /english/default.htm
24 61 0.06% 906 0.37% /sitios/default.htm
25 59 0.06% 899 0.37% /productos/fertimicro/ureaFoliar.htm
26 55 0.06% 1366 0.56% /productos/organicos09.htm
27 50 0.05% 667 0.27% /noticias/noticias3.asp
28 49 0.05% 884 0.36% /productos/productos6.htm
29 43 0.04% 1242 0.51% /servicios/mm_menu.js
30 37 0.04% 651 0.27% /productos/organicos/organic/TerraForte.htm

Top 10 of 734 Total URLs By KBytes
# Hits KBytes URL
1 586 0.61% 25835 10.56% /terminos/terminos.htm
2 475 0.49% 13798 5.64% /terminos/mm_menu.js
3 508 0.53% 13662 5.58% /productos/mm_menu.js
4 459 0.48% 12766 5.22% /productos/fertimicro/mm_menu.js
5 496 0.51% 8203 3.35% /default.asp
6 248 0.26% 5739 2.35% /mm_menu.js
7 115 0.12% 3351 1.37% /productos/productos3.htm
8 111 0.12% 2729 1.12% /productos/productos1.htm
9 75 0.08% 2601 1.06% /productos/organicos01.htm
10 90 0.09% 2545 1.04% /empresa/mm_menu.js

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 586 0.61% 519 24.77% /terminos/terminos.htm
2 496 0.51% 387 18.47% /default.asp
3 111 0.12% 82 3.91% /productos/productos4.htm
4 115 0.12% 71 3.39% /productos/productos3.htm
5 68 0.07% 62 2.96% /productos/organicos/tecnaal/tecnocitric.htm
6 154 0.16% 58 2.77% /empresa/default.htm
7 59 0.06% 51 2.43% /productos/fertimicro/ureaFoliar.htm
8 89 0.09% 48 2.29% /productos/productos7.htm
9 111 0.12% 36 1.72% /productos/productos1.htm
10 61 0.06% 34 1.62% /english/default.htm

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 586 0.61% 519 25.10% /terminos/terminos.htm
2 496 0.51% 293 14.17% /default.asp
3 111 0.12% 72 3.48% /productos/productos4.htm
4 115 0.12% 64 3.09% /contactanos.htm
5 154 0.16% 63 3.05% /empresa/default.htm
6 115 0.12% 59 2.85% /productos/productos3.htm
7 89 0.09% 51 2.47% /productos/productos7.htm
8 59 0.06% 46 2.22% /productos/fertimicro/ureaFoliar.htm
9 68 0.07% 45 2.18% /productos/organicos/tecnaal/tecnocitric.htm
10 107 0.11% 45 2.18% /ventas/default.htm

Top 30 of 1664 Total Sites
# Hits Files KBytes Visits Hostname
1 831 0.86% 820 0.96% 2392 0.98% 6 0.28% 200.95.162.200
2 713 0.74% 258 0.30% 760 0.31% 1 0.05% 189.244.10.233
3 710 0.74% 357 0.42% 992 0.41% 3 0.14% 189.179.156.181
4 708 0.73% 437 0.51% 1363 0.56% 4 0.19% 189.186.77.15
5 642 0.67% 243 0.28% 626 0.26% 2 0.09% 189.175.66.28
6 614 0.64% 611 0.72% 1608 0.66% 2 0.09% 201.144.5.38
7 598 0.62% 527 0.62% 1867 0.76% 5 0.23% 189.162.145.84
8 552 0.57% 408 0.48% 1067 0.44% 2 0.09% 189.174.163.142
9 538 0.56% 373 0.44% 920 0.38% 1 0.05% 189.161.90.180
10 488 0.51% 414 0.49% 1477 0.60% 2 0.09% 189.160.17.173
11 473 0.49% 312 0.37% 927 0.38% 3 0.14% 200.95.162.194
12 466 0.48% 188 0.22% 476 0.19% 1 0.05% 187.133.82.29
13 459 0.48% 456 0.53% 1135 0.46% 1 0.05% 189.234.85.47
14 426 0.44% 52 0.06% 559 0.23% 7 0.32% 187.134.82.235
15 424 0.44% 420 0.49% 1250 0.51% 2 0.09% 189.233.29.12
16 417 0.43% 316 0.37% 787 0.32% 1 0.05% 187.146.168.198
17 403 0.42% 399 0.47% 1162 0.47% 1 0.05% 189.164.44.56
18 385 0.40% 342 0.40% 1161 0.47% 2 0.09% 189.161.200.244
19 373 0.39% 264 0.31% 770 0.31% 1 0.05% 189.169.246.91
20 370 0.38% 161 0.19% 1008 0.41% 19 0.88% 187.134.80.168
21 360 0.37% 355 0.42% 1060 0.43% 1 0.05% 189.168.120.82
22 356 0.37% 356 0.42% 1103 0.45% 3 0.14% 200.52.164.14
23 352 0.37% 347 0.41% 796 0.33% 2 0.09% 132.248.116.43
24 348 0.36% 125 0.15% 514 0.21% 1 0.05% 187.142.233.186
25 346 0.36% 241 0.28% 795 0.32% 9 0.42% 189.168.253.44
26 344 0.36% 340 0.40% 719 0.29% 1 0.05% 83.230.215.38
27 332 0.34% 168 0.20% 593 0.24% 1 0.05% 189.144.150.34
28 319 0.33% 313 0.37% 863 0.35% 2 0.09% 189.137.247.27
29 316 0.33% 313 0.37% 905 0.37% 1 0.05% 189.160.95.73
30 313 0.32% 111 0.13% 757 0.31% 13 0.60% 187.134.136.50

Top 10 of 1664 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 166 0.17% 131 0.15% 2861 1.17% 1 0.05% 38.100.8.50
2 831 0.86% 820 0.96% 2392 0.98% 6 0.28% 200.95.162.200
3 100 0.10% 94 0.11% 1872 0.77% 1 0.05% 93.174.95.160
4 598 0.62% 527 0.62% 1867 0.76% 5 0.23% 189.162.145.84
5 107 0.11% 92 0.11% 1847 0.75% 94 4.35% 87.250.255.243
6 614 0.64% 611 0.72% 1608 0.66% 2 0.09% 201.144.5.38
7 488 0.51% 414 0.49% 1477 0.60% 2 0.09% 189.160.17.173
8 708 0.73% 437 0.51% 1363 0.56% 4 0.19% 189.186.77.15
9 424 0.44% 420 0.49% 1250 0.51% 2 0.09% 189.233.29.12
10 196 0.20% 55 0.06% 1189 0.49% 96 4.44% 66.249.67.242

Top 30 of 265 Total Referrers
# Hits Referrer
1 326 0.34% http://www.google.com.mx/search
2 148 0.15% http://74.125.47.132/search
3 125 0.13% http://74.125.93.132/search
4 109 0.11% http://www.google.com.co/search
5 103 0.11% http://www.google.com.mx/url
6 98 0.10% http://209.85.229.132/search
7 82 0.09% http://www.google.com/search
8 78 0.08% http://www.google.es/search
9 51 0.05% http://209.85.135.132/search
10 51 0.05% http://www.google.com.pe/search
11 50 0.05% http://74.125.155.132/search
12 43 0.04% http://search.conduit.com/Results.aspx
13 41 0.04% http://76.162.208.118/
14 37 0.04% http://www.google.co.ve/search
15 32 0.03% http://www.google.com.co/url
16 30 0.03% http://www.google.es/url
17 29 0.03% http://www.google.com.ec/search
18 26 0.03% http://www.google.cl/search
19 24 0.02% http://www.google.com.ar/search
20 23 0.02% http://www.google.com.gt/search
21 16 0.02% http://www.google.com.pe/url
22 14 0.01% http://www.google.co.ve/url
23 12 0.01% http://www.google.com.gt/url
24 11 0.01% http://mx.search.yahoo.com/search
25 10 0.01% http://www.google.com/url
26 9 0.01% http://www.bing.com/search
27 8 0.01% http://www.google.com.do/search
28 7 0.01% http://www.ampfydiobe.org.mx/derecha.htm
29 7 0.01% http://www.chili.com.mx/d/Campo/Agricultura/Fertilizantes/page4.html
30 7 0.01% http://www.google.cl/url

Top 20 of 527 Total Search Strings
# Hits Search String
1 44 4.88% elementos menores
2 31 3.44% fertimicro
3 25 2.77% fungicidas organicos
4 20 2.22% superfosfato de calcio simple
5 16 1.78% fertimicro.com.mx
6 14 1.55% nematicidas organicos
7 13 1.44% desinfectantes organicos
8 13 1.44% urea foliar
9 12 1.33% biozime
10 11 1.22% terraforte
11 10 1.11% tecnocitric
12 9 1.00% ferti micro
13 8 0.89% bactericidas organicos
14 8 0.89% superfosfato de calcio
15 7 0.78% dekalb semillas
16 7 0.78% poly feed
17 7 0.78% superfosfato simple de calcio
18 7 0.78% toxicidad de cu(no3)2
19 6 0.67% desinfectante organico
20 6 0.67% sulfato de cobre carboxilado

Top 15 of 917 Total User Agents
# Hits User Agent
1 1792 1.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1720 1.79% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
3 1424 1.48% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
4 1336 1.39% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2)
5 1332 1.38% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
6 1238 1.29% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
7 1098 1.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
8 1098 1.14% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6.4;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0)
9 1079 1.12% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.89+Safari/532.5
10 986 1.02% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7+(.NET+CLR+3.5.30729)
11 953 0.99% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.89+Safari/532.5
12 895 0.93% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.4;+InfoPath.2)
13 874 0.91% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
14 796 0.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0)
15 784 0.81% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.2)+Gecko/20100115+Firefox/3.6

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 96334 100.00% 85342 100.00% 244656 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01