Usage Statistics for fertimicro.com

Summary Period: February 2012
Generated 01-Mar-2012 02:38 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 132375
Total Files 125478
Total Pages 7052
Total Visits 4476
Total KBytes 358134
Total Unique Sites 2636
Total Unique URLs 719
Total Unique Referrers 225
Total Unique User Agents 985
. Avg Max
Hits per Hour 190 1288
Hits per Day 4564 7104
Files per Day 4326 6806
Pages per Day 243 598
Visits per Day 154 193
KBytes per Day 12349 18990
Hits by Response Code
Code 200 - OK 125478
Code 206 - Partial Content 26
Code 304 - Not Modified 1835
Code 404 - Not Found 4824
Code 500 - Internal Server Error 211
Code 502 - Bad Gateway 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 5108 3.86% 4979 3.97% 228 3.23% 168 3.75% 156 5.92% 13931 3.89%
2 4445 3.36% 4259 3.39% 215 3.05% 128 2.86% 116 4.40% 12376 3.46%
3 3481 2.63% 3321 2.65% 176 2.50% 131 2.93% 108 4.10% 8791 2.45%
4 2049 1.55% 1983 1.58% 115 1.63% 101 2.26% 87 3.30% 5852 1.63%
5 1635 1.24% 1533 1.22% 162 2.30% 116 2.59% 97 3.68% 5805 1.62%
6 4004 3.02% 3899 3.11% 210 2.98% 159 3.55% 166 6.30% 11417 3.19%
7 5200 3.93% 5060 4.03% 233 3.30% 176 3.93% 209 7.93% 14773 4.12%
8 4871 3.68% 4707 3.75% 198 2.81% 158 3.53% 137 5.20% 12553 3.51%
9 4787 3.62% 3840 3.06% 598 8.48% 166 3.71% 139 5.27% 11299 3.15%
10 3827 2.89% 3590 2.86% 276 3.91% 133 2.97% 150 5.69% 11010 3.07%
11 3551 2.68% 3218 2.56% 299 4.24% 119 2.66% 133 5.05% 9686 2.70%
12 4373 3.30% 4191 3.34% 191 2.71% 150 3.35% 209 7.93% 11512 3.21%
13 5410 4.09% 5190 4.14% 234 3.32% 192 4.29% 173 6.56% 14037 3.92%
14 5277 3.99% 4790 3.82% 307 4.35% 135 3.02% 191 7.25% 13311 3.72%
15 6030 4.56% 5438 4.33% 241 3.42% 165 3.69% 145 5.50% 15090 4.21%
16 5700 4.31% 5485 4.37% 227 3.22% 154 3.44% 178 6.75% 14360 4.01%
17 5049 3.81% 4906 3.91% 222 3.15% 148 3.31% 173 6.56% 14226 3.97%
18 2711 2.05% 2584 2.06% 211 2.99% 153 3.42% 129 4.89% 8288 2.31%
19 3561 2.69% 3434 2.74% 207 2.94% 154 3.44% 166 6.30% 9959 2.78%
20 7104 5.37% 6806 5.42% 306 4.34% 190 4.24% 202 7.66% 18990 5.30%
21 5267 3.98% 5008 3.99% 302 4.28% 176 3.93% 197 7.47% 14862 4.15%
22 5021 3.79% 4573 3.64% 201 2.85% 152 3.40% 153 5.80% 12930 3.61%
23 5646 4.27% 5461 4.35% 256 3.63% 173 3.87% 174 6.60% 15455 4.32%
24 4884 3.69% 4687 3.74% 244 3.46% 155 3.46% 203 7.70% 13005 3.63%
25 2919 2.21% 2790 2.22% 172 2.44% 144 3.22% 133 5.05% 7698 2.15%
26 4719 3.56% 4564 3.64% 288 4.08% 193 4.31% 156 5.92% 14247 3.98%
27 5817 4.39% 5622 4.48% 242 3.43% 167 3.73% 153 5.80% 15820 4.42%
28 5239 3.96% 5042 4.02% 229 3.25% 149 3.33% 170 6.45% 14263 3.98%
29 4690 3.54% 4518 3.60% 262 3.72% 175 3.91% 178 6.75% 12588 3.51%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3703 2.80% 122 3542 2.82% 8 234 3.32% 399 11570 3.23%
1 59 1738 1.31% 57 1663 1.33% 6 178 2.52% 204 5926 1.65%
2 72 2092 1.58% 66 1928 1.54% 8 237 3.36% 229 6633 1.85%
3 51 1506 1.14% 48 1408 1.12% 6 195 2.77% 193 5608 1.57%
4 50 1466 1.11% 47 1376 1.10% 5 146 2.07% 173 5007 1.40%
5 68 1992 1.50% 57 1673 1.33% 5 156 2.21% 200 5787 1.62%
6 56 1647 1.24% 54 1569 1.25% 5 154 2.18% 214 6196 1.73%
7 91 2642 2.00% 77 2239 1.78% 16 492 6.98% 261 7562 2.11%
8 103 2999 2.27% 99 2880 2.30% 6 187 2.65% 298 8629 2.41%
9 192 5591 4.22% 184 5338 4.25% 12 351 4.98% 548 15887 4.44%
10 347 10066 7.60% 317 9194 7.33% 14 429 6.08% 858 24893 6.95%
11 277 8036 6.07% 266 7719 6.15% 10 313 4.44% 701 20327 5.68%
12 328 9517 7.19% 315 9157 7.30% 11 339 4.81% 835 24229 6.77%
13 244 7082 5.35% 230 6697 5.34% 11 334 4.74% 653 18939 5.29%
14 330 9573 7.23% 310 9017 7.19% 13 394 5.59% 843 24451 6.83%
15 313 9092 6.87% 287 8325 6.63% 16 474 6.72% 775 22464 6.27%
16 253 7359 5.56% 244 7089 5.65% 10 313 4.44% 646 18728 5.23%
17 273 7930 5.99% 261 7569 6.03% 12 361 5.12% 722 20933 5.85%
18 237 6890 5.20% 231 6702 5.34% 8 258 3.66% 599 17379 4.85%
19 251 7287 5.50% 241 7015 5.59% 13 403 5.71% 704 20407 5.70%
20 240 6986 5.28% 234 6809 5.43% 9 276 3.91% 663 19232 5.37%
21 218 6336 4.79% 210 6112 4.87% 10 309 4.38% 629 18236 5.09%
22 208 6036 4.56% 201 5847 4.66% 8 256 3.63% 530 15368 4.29%
23 165 4809 3.63% 158 4610 3.67% 9 263 3.73% 474 13742 3.84%

Top 30 of 719 Total URLs
# Hits KBytes URL
1 1918 1.45% 31494 8.79% /default.asp
2 1137 0.86% 53716 15.00% /terminos/terminos.htm
3 1037 0.78% 31340 8.75% /terminos/mm_menu.js
4 820 0.62% 1170 0.33% /css/fertimicro1.css
5 619 0.47% 18532 5.17% /productos/fertimicro/mm_menu.js
6 528 0.40% 15358 4.29% /productos/mm_menu.js
7 237 0.18% 7117 1.99% /mm_menu.js
8 191 0.14% 473 0.13% /flash/aniversario.swf
9 133 0.10% 1789 0.50% /contactanos.htm
10 127 0.10% 2185 0.61% /productos/productos8.htm
11 123 0.09% 3287 0.92% /productos/productos1.htm
12 121 0.09% 1735 0.48% /empresa/default.htm
13 115 0.09% 2453 0.68% /productos/productos4.htm
14 106 0.08% 3168 0.88% /productos/productos3.htm
15 105 0.08% 1402 0.39% /ventas/default.htm
16 103 0.08% 2005 0.56% /productos/productos2.htm
17 98 0.07% 1677 0.47% /productos/fertimicro/ureaFoliar.htm
18 87 0.07% 2020 0.56% /productos/organicos/tecnaal/tecnocitric.htm
19 83 0.06% 1557 0.43% /productos/productos7.htm
20 80 0.06% 3021 0.84% /productos/organicos01.htm
21 79 0.06% 2362 0.66% /ventas/mm_menu.js
22 76 0.06% 1286 0.36% /servicios/default.htm
23 73 0.06% 2210 0.62% /empresa/mm_menu.js
24 60 0.05% 1078 0.30% /sitios/default.htm
25 57 0.04% 10 0.00% /noticias/noticias1.asp
26 50 0.04% 778 0.22% /english/default.htm
27 48 0.04% 943 0.26% /productos/organicos/organic/Nemafin.htm
28 47 0.04% 1423 0.40% /servicios/mm_menu.js
29 46 0.03% 614 0.17% /noticias/noticias3.asp
30 45 0.03% 791 0.22% /productos/productos6.htm

Top 10 of 719 Total URLs By KBytes
# Hits KBytes URL
1 1137 0.86% 53716 15.00% /terminos/terminos.htm
2 1918 1.45% 31494 8.79% /default.asp
3 1037 0.78% 31340 8.75% /terminos/mm_menu.js
4 619 0.47% 18532 5.17% /productos/fertimicro/mm_menu.js
5 528 0.40% 15358 4.29% /productos/mm_menu.js
6 237 0.18% 7117 1.99% /mm_menu.js
7 123 0.09% 3287 0.92% /productos/productos1.htm
8 106 0.08% 3168 0.88% /productos/productos3.htm
9 80 0.06% 3021 0.84% /productos/organicos01.htm
10 115 0.09% 2453 0.68% /productos/productos4.htm

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 1918 1.45% 1889 42.69% /default.asp
2 1137 0.86% 1056 23.86% /terminos/terminos.htm
3 115 0.09% 90 2.03% /productos/productos4.htm
4 98 0.07% 86 1.94% /productos/fertimicro/ureaFoliar.htm
5 87 0.07% 83 1.88% /productos/organicos/tecnaal/tecnocitric.htm
6 106 0.08% 61 1.38% /productos/productos3.htm
7 83 0.06% 54 1.22% /productos/productos7.htm
8 123 0.09% 48 1.08% /productos/productos1.htm
9 121 0.09% 47 1.06% /empresa/default.htm
10 103 0.08% 42 0.95% /productos/productos2.htm

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 1918 1.45% 1793 40.80% /default.asp
2 1137 0.86% 986 22.43% /terminos/terminos.htm
3 133 0.10% 82 1.87% /contactanos.htm
4 98 0.07% 79 1.80% /productos/fertimicro/ureaFoliar.htm
5 115 0.09% 77 1.75% /productos/productos4.htm
6 87 0.07% 74 1.68% /productos/organicos/tecnaal/tecnocitric.htm
7 121 0.09% 66 1.50% /empresa/default.htm
8 106 0.08% 61 1.39% /productos/productos3.htm
9 103 0.08% 55 1.25% /productos/productos2.htm
10 83 0.06% 52 1.18% /productos/productos7.htm

Top 30 of 2636 Total Sites
# Hits Files KBytes Visits Hostname
1 1720 1.30% 1589 1.27% 3555 0.99% 3 0.07% 148.63.163.250
2 1152 0.87% 499 0.40% 1309 0.37% 4 0.09% 201.138.216.122
3 902 0.68% 900 0.72% 3695 1.03% 1 0.02% 67.142.130.46
4 864 0.65% 840 0.67% 1766 0.49% 2 0.04% 64.192.7.26
5 861 0.65% 838 0.67% 2861 0.80% 12 0.27% 187.134.230.229
6 608 0.46% 169 0.13% 674 0.19% 1 0.02% 189.177.102.79
7 570 0.43% 325 0.26% 996 0.28% 1 0.02% 189.182.149.39
8 564 0.43% 562 0.45% 1531 0.43% 3 0.07% 189.168.126.32
9 511 0.39% 494 0.39% 1631 0.46% 1 0.02% 189.161.178.236
10 471 0.36% 417 0.33% 1519 0.42% 5 0.11% 189.168.82.128
11 448 0.34% 447 0.36% 1004 0.28% 1 0.02% 75.71.236.39
12 441 0.33% 438 0.35% 1738 0.49% 2 0.04% 189.165.13.98
13 438 0.33% 402 0.32% 1034 0.29% 2 0.04% 189.251.132.114
14 370 0.28% 360 0.29% 808 0.23% 6 0.13% 187.141.102.198
15 370 0.28% 360 0.29% 804 0.22% 6 0.13% 187.141.84.87
16 361 0.27% 347 0.28% 736 0.21% 2 0.04% 189.194.176.138
17 358 0.27% 350 0.28% 818 0.23% 4 0.09% 187.134.74.231
18 358 0.27% 345 0.27% 820 0.23% 1 0.02% 189.161.119.160
19 354 0.27% 341 0.27% 1159 0.32% 5 0.11% 187.193.87.167
20 343 0.26% 311 0.25% 875 0.24% 1 0.02% 189.176.160.47
21 335 0.25% 334 0.27% 583 0.16% 1 0.02% 71.251.125.63
22 334 0.25% 334 0.27% 1082 0.30% 1 0.02% 189.161.223.185
23 333 0.25% 331 0.26% 636 0.18% 2 0.04% 189.168.196.68
24 320 0.24% 318 0.25% 576 0.16% 3 0.07% 187.204.97.40
25 317 0.24% 315 0.25% 852 0.24% 1 0.02% 187.139.173.102
26 317 0.24% 292 0.23% 634 0.18% 1 0.02% 83.43.39.118
27 313 0.24% 312 0.25% 835 0.23% 1 0.02% 189.245.168.55
28 301 0.23% 299 0.24% 830 0.23% 1 0.02% 189.200.2.10
29 295 0.22% 293 0.23% 559 0.16% 1 0.02% 189.232.175.168
30 294 0.22% 292 0.23% 512 0.14% 1 0.02% 200.79.217.85

Top 10 of 2636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 902 0.68% 900 0.72% 3695 1.03% 1 0.02% 67.142.130.46
2 1720 1.30% 1589 1.27% 3555 0.99% 3 0.07% 148.63.163.250
3 861 0.65% 838 0.67% 2861 0.80% 12 0.27% 187.134.230.229
4 179 0.14% 160 0.13% 2689 0.75% 152 3.40% 1.202.218.8
5 864 0.65% 840 0.67% 1766 0.49% 2 0.04% 64.192.7.26
6 441 0.33% 438 0.35% 1738 0.49% 2 0.04% 189.165.13.98
7 511 0.39% 494 0.39% 1631 0.46% 1 0.02% 189.161.178.236
8 564 0.43% 562 0.45% 1531 0.43% 3 0.07% 189.168.126.32
9 471 0.36% 417 0.33% 1519 0.42% 5 0.11% 189.168.82.128
10 1152 0.87% 499 0.40% 1309 0.37% 4 0.09% 201.138.216.122

Top 30 of 225 Total Referrers
# Hits Referrer
1 663 0.50% http://www.google.com.mx/url
2 204 0.15% http://www.google.com.co/url
3 194 0.15% http://www.google.es/url
4 64 0.05% http://www.google.com/url
5 59 0.04% http://www.google.co.ve/url
6 53 0.04% http://www.google.com.mx/search
7 50 0.04% http://translate.googleusercontent.com/translate_c
8 50 0.04% http://www.google.com.ec/url
9 45 0.03% http://www.google.com.pe/url
10 44 0.03% http://www.google.com/search
11 43 0.03% http://www.google.cl/url
12 40 0.03% http://www.google.com.gt/url
13 37 0.03% http://www.bing.com/search
14 32 0.02% http://www.google.es/search
15 29 0.02% http://www.google.com.ar/url
16 17 0.01% http://www.google.com/m
17 14 0.01% http://mx.search.yahoo.com/search
18 13 0.01% http://www.google.co.cr/url
19 13 0.01% http://www.organicag.com/es/customer/lista_distribuidores.html
20 9 0.01% http://es.images.search.yahoo.com/images/view
21 9 0.01% http://www.google.com.do/url
22 9 0.01% http://www.google.com.pe/search
23 9 0.01% http://www.google.com.sv/url
24 9 0.01% http://www.google.hn/url
25 7 0.01% http://www.google.com.co/search
26 7 0.01% http://www.google.com.py/url
27 6 0.00% http://es.ask.com/web
28 6 0.00% http://www.google.cl/search
29 6 0.00% http://www.google.com.bo/url
30 6 0.00% http://www.google.com.mx/m

Top 20 of 766 Total Search Strings
# Hits Search String
1 53 4.16% fertimicro
2 47 3.69% elementos menores
3 32 2.51% superfosfato de calcio simple
4 28 2.20% desinfectantes organicos
5 23 1.80% nematicidas organicos
6 18 1.41% urea foliar
7 17 1.33% fosfonitrato
8 16 1.25% superfosfato de calcio triple
9 14 1.10% ferti micro
10 12 0.94% biogib
11 12 0.94% biozime
12 12 0.94% superfosfato de calcio
13 12 0.94% superfosfato simple
14 11 0.86% poly feed
15 11 0.86% tecnoneem
16 10 0.78% fertimicro zamora
17 9 0.71% bactericidas organicos
18 8 0.63% desinfectante organico
19 8 0.63% fermil
20 6 0.47% 20-30-10

Top 15 of 985 Total User Agents
# Hits User Agent
1 7586 5.73% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
2 6758 5.11% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
3 5111 3.86% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
4 4605 3.48% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
5 4194 3.17% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
6 4056 3.06% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
7 2739 2.07% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
8 2614 1.97% Mozilla/5.0+(Windows+NT+6.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
9 2583 1.95% Mozilla/5.0+(Windows+NT+5.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
10 2485 1.88% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
11 1827 1.38% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+(R1+1.6);+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
12 1783 1.35% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
13 1780 1.34% Mozilla/5.0+(Windows+NT+6.1;+rv:10.0.2)+Gecko/20100101+Firefox/10.0.2
14 1736 1.31% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2)
15 1378 1.04% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 132375 100.00% 125478 100.00% 358134 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01