Usage Statistics for fertimicro.com

Summary Period: June 2013
Generated 01-Jul-2013 08:35 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 90400
Total Files 84316
Total Pages 7034
Total Visits 3911
Total KBytes 269897
Total Unique Sites 2290
Total Unique URLs 716
Total Unique Referrers 377
Total Unique User Agents 682
. Avg Max
Hits per Hour 125 807
Hits per Day 3013 6423
Files per Day 2810 5988
Pages per Day 234 444
Visits per Day 130 202
KBytes per Day 8997 16111
Hits by Response Code
Code 200 - OK 84316
Code 206 - Partial Content 127
Code 304 - Not Modified 1898
Code 401 - Unauthorized 4
Code 403 - Forbidden 11
Code 404 - Not Found 4037
Code 500 - Internal Server Error 7

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 2150 2.38% 1974 2.34% 263 3.74% 155 3.96% 188 8.21% 8293 3.07%
2 1344 1.49% 1234 1.46% 171 2.43% 117 2.99% 142 6.20% 5092 1.89%
3 6423 7.11% 5988 7.10% 300 4.26% 167 4.27% 209 9.13% 16111 5.97%
4 5241 5.80% 4894 5.80% 361 5.13% 158 4.04% 207 9.04% 15502 5.74%
5 3974 4.40% 3788 4.49% 244 3.47% 134 3.43% 160 6.99% 10950 4.06%
6 3765 4.16% 3623 4.30% 231 3.28% 122 3.12% 142 6.20% 10443 3.87%
7 3637 4.02% 3422 4.06% 202 2.87% 117 2.99% 165 7.21% 9919 3.68%
8 2181 2.41% 2041 2.42% 192 2.73% 122 3.12% 144 6.29% 6630 2.46%
9 1632 1.81% 1553 1.84% 127 1.81% 91 2.33% 92 4.02% 5029 1.86%
10 3343 3.70% 3204 3.80% 292 4.15% 122 3.12% 111 4.85% 10945 4.06%
11 3676 4.07% 3513 4.17% 250 3.55% 134 3.43% 109 4.76% 10070 3.73%
12 4090 4.52% 3913 4.64% 251 3.57% 135 3.45% 114 4.98% 11428 4.23%
13 3466 3.83% 3259 3.87% 197 2.80% 121 3.09% 98 4.28% 9201 3.41%
14 3409 3.77% 3255 3.86% 217 3.09% 126 3.22% 94 4.10% 9965 3.69%
15 2395 2.65% 2230 2.64% 227 3.23% 113 2.89% 88 3.84% 7691 2.85%
16 2120 2.35% 1549 1.84% 444 6.31% 92 2.35% 77 3.36% 6255 2.32%
17 2804 3.10% 2577 3.06% 183 2.60% 113 2.89% 109 4.76% 7439 2.76%
18 2888 3.19% 2793 3.31% 178 2.53% 124 3.17% 120 5.24% 8154 3.02%
19 2848 3.15% 2705 3.21% 228 3.24% 133 3.40% 107 4.67% 9178 3.40%
20 1976 2.19% 1889 2.24% 225 3.20% 109 2.79% 86 3.76% 6948 2.57%
21 2786 3.08% 2648 3.14% 253 3.60% 120 3.07% 96 4.19% 9355 3.47%
22 1388 1.54% 1180 1.40% 131 1.86% 101 2.58% 76 3.32% 4206 1.56%
23 1485 1.64% 1290 1.53% 142 2.02% 98 2.51% 72 3.14% 5085 1.88%
24 3433 3.80% 3229 3.83% 191 2.72% 129 3.30% 116 5.07% 8669 3.21%
25 3656 4.04% 3421 4.06% 262 3.72% 135 3.45% 113 4.93% 11165 4.14%
26 3605 3.99% 3312 3.93% 265 3.77% 155 3.96% 119 5.20% 11197 4.15%
27 3775 4.18% 3554 4.22% 304 4.32% 178 4.55% 161 7.03% 12423 4.60%
28 3174 3.51% 2949 3.50% 290 4.12% 202 5.16% 151 6.59% 9743 3.61%
29 2149 2.38% 1926 2.28% 252 3.58% 182 4.65% 127 5.55% 7444 2.76%
30 1587 1.76% 1403 1.66% 161 2.29% 109 2.79% 86 3.76% 5368 1.99%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2468 2.73% 78 2344 2.78% 6 190 2.70% 274 8234 3.05%
1 52 1572 1.74% 48 1442 1.71% 6 207 2.94% 197 5913 2.19%
2 23 694 0.77% 20 600 0.71% 5 156 2.22% 119 3558 1.32%
3 45 1363 1.51% 40 1210 1.44% 7 211 3.00% 187 5599 2.07%
4 23 714 0.79% 20 605 0.72% 6 186 2.64% 131 3943 1.46%
5 45 1358 1.50% 41 1241 1.47% 7 234 3.33% 199 5973 2.21%
6 48 1441 1.59% 43 1296 1.54% 5 176 2.50% 174 5216 1.93%
7 73 2214 2.45% 68 2042 2.42% 7 237 3.37% 269 8070 2.99%
8 83 2497 2.76% 75 2272 2.69% 8 266 3.78% 278 8343 3.09%
9 95 2861 3.16% 87 2636 3.13% 8 252 3.58% 282 8462 3.14%
10 157 4735 5.24% 148 4450 5.28% 10 325 4.62% 426 12779 4.73%
11 130 3919 4.34% 121 3659 4.34% 11 330 4.69% 429 12864 4.77%
12 179 5389 5.96% 168 5042 5.98% 11 336 4.78% 511 15317 5.68%
13 288 8640 9.56% 259 7797 9.25% 24 733 10.42% 745 22340 8.28%
14 188 5666 6.27% 175 5259 6.24% 10 315 4.48% 506 15191 5.63%
15 186 5583 6.18% 174 5234 6.21% 13 409 5.81% 554 16607 6.15%
16 169 5087 5.63% 161 4836 5.74% 10 313 4.45% 510 15301 5.67%
17 185 5567 6.16% 177 5334 6.33% 11 342 4.86% 532 15973 5.92%
18 244 7325 8.10% 229 6883 8.16% 13 405 5.76% 672 20160 7.47%
19 178 5347 5.91% 168 5060 6.00% 12 361 5.13% 490 14710 5.45%
20 147 4414 4.88% 141 4244 5.03% 8 255 3.63% 393 11787 4.37%
21 123 3716 4.11% 116 3484 4.13% 9 279 3.97% 372 11147 4.13%
22 138 4141 4.58% 129 3889 4.61% 8 266 3.78% 395 11853 4.39%
23 122 3689 4.08% 115 3457 4.10% 8 250 3.55% 352 10559 3.91%

Top 30 of 716 Total URLs
# Hits KBytes URL
1 2157 2.39% 31453 11.65% /default.asp
2 689 0.76% 1018 0.38% /css/fertimicro1.css
3 520 0.58% 24634 9.13% /terminos/terminos.htm
4 512 0.57% 15412 5.71% /productos/fertimicro/mm_menu.js
5 450 0.50% 9762 3.62% /productos/fertimicro/microFoll.htm
6 428 0.47% 12929 4.79% /terminos/mm_menu.js
7 323 0.36% 9661 3.58% /productos/mm_menu.js
8 182 0.20% 5481 2.03% /mm_menu.js
9 140 0.15% 3342 1.24% /productos/organicos/tecnaal/tecnocitric.htm
10 139 0.15% 2870 1.06% /productos/productos4.htm
11 136 0.15% 1917 0.71% /empresa/default.htm
12 128 0.14% 1706 0.63% /contactanos.htm
13 127 0.14% 1974 0.73% /productos/fertimicro/ureaFoliar.htm
14 126 0.14% 316 0.12% /flash/aniversario.swf
15 121 0.13% 1587 0.59% /noticias/noticias3.asp
16 119 0.13% 3068 1.14% /productos/productos1.htm
17 113 0.13% 1486 0.55% /ventas/default.htm
18 91 0.10% 1554 0.58% /servicios/default.htm
19 82 0.09% 2345 0.87% /productos/productos3.htm
20 82 0.09% 1444 0.54% /sitios/default.htm
21 78 0.09% 1372 0.51% /productos/productos8.htm
22 76 0.08% 2301 0.85% /empresa/mm_menu.js
23 73 0.08% 1260 0.47% /productos/organicos/organic/Nemafin.htm
24 68 0.08% 12 0.00% /noticias/noticias1.asp
25 68 0.08% 1009 0.37% /noticias/noticias2.asp
26 66 0.07% 1033 0.38% /english/default.htm
27 59 0.07% 1786 0.66% /ventas/mm_menu.js
28 58 0.06% 1014 0.38% /productos/productos2.htm
29 57 0.06% 1036 0.38% /productos/organicos/organic/Phytozan.htm
30 57 0.06% 1045 0.39% /productos/productos7.htm

Top 10 of 716 Total URLs By KBytes
# Hits KBytes URL
1 2157 2.39% 31453 11.65% /default.asp
2 520 0.58% 24634 9.13% /terminos/terminos.htm
3 512 0.57% 15412 5.71% /productos/fertimicro/mm_menu.js
4 428 0.47% 12929 4.79% /terminos/mm_menu.js
5 450 0.50% 9762 3.62% /productos/fertimicro/microFoll.htm
6 323 0.36% 9661 3.58% /productos/mm_menu.js
7 182 0.20% 5481 2.03% /mm_menu.js
8 140 0.15% 3342 1.24% /productos/organicos/tecnaal/tecnocitric.htm
9 119 0.13% 3068 1.14% /productos/productos1.htm
10 139 0.15% 2870 1.06% /productos/productos4.htm

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 2157 2.39% 1655 43.09% /default.asp
2 520 0.58% 442 11.51% /terminos/terminos.htm
3 450 0.50% 161 4.19% /productos/fertimicro/microFoll.htm
4 140 0.15% 119 3.10% /productos/organicos/tecnaal/tecnocitric.htm
5 127 0.14% 112 2.92% /productos/fertimicro/ureaFoliar.htm
6 139 0.15% 106 2.76% /productos/productos4.htm
7 73 0.08% 54 1.41% /productos/organicos/organic/Nemafin.htm
8 121 0.13% 53 1.38% /noticias/noticias3.asp
9 136 0.15% 43 1.12% /empresa/default.htm
10 119 0.13% 43 1.12% /productos/productos1.htm

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 2157 2.39% 1562 40.73% /default.asp
2 520 0.58% 436 11.37% /terminos/terminos.htm
3 450 0.50% 161 4.20% /productos/fertimicro/microFoll.htm
4 127 0.14% 105 2.74% /productos/fertimicro/ureaFoliar.htm
5 140 0.15% 103 2.69% /productos/organicos/tecnaal/tecnocitric.htm
6 139 0.15% 98 2.56% /productos/productos4.htm
7 128 0.14% 62 1.62% /contactanos.htm
8 136 0.15% 57 1.49% /empresa/default.htm
9 121 0.13% 57 1.49% /noticias/noticias3.asp
10 73 0.08% 50 1.30% /productos/organicos/organic/Nemafin.htm

Top 30 of 2290 Total Sites
# Hits Files KBytes Visits Hostname
1 1375 1.52% 266 0.32% 3468 1.28% 47 1.20% spider-199-21-99-120.yandex.com
2 978 1.08% 942 1.12% 3759 1.39% 66 1.69% 208.87.137.231
3 807 0.89% 524 0.62% 7680 2.85% 226 5.78% crawl-66-249-73-75.googlebot.com
4 722 0.80% 611 0.72% 2233 0.83% 2 0.05% dsl-187-233-92-40-dyn.prod-infinitum.com.mx
5 628 0.69% 624 0.74% 1745 0.65% 1 0.03% dsl-189-139-182-145-dyn.prod-infinitum.com.mx
6 537 0.59% 535 0.63% 1232 0.46% 2 0.05% customer-187-210-110-82.uninet-ide.com.mx
7 501 0.55% 447 0.53% 1709 0.63% 2 0.05% customer-zra-204-193.megared.net.mx
8 467 0.52% 465 0.55% 1322 0.49% 1 0.03% dsl-187-135-105-157-dyn.prod-infinitum.com.mx
9 427 0.47% 387 0.46% 799 0.30% 1 0.03% customer-mred-38.static.metrored.net.mx
10 397 0.44% 361 0.43% 1690 0.63% 1 0.03% host72171001470.direcway.com
11 389 0.43% 385 0.46% 1621 0.60% 3 0.08% dsl-189-244-34-108-dyn.prod-infinitum.com.mx
12 386 0.43% 338 0.40% 1328 0.49% 1 0.03% dsl-189-168-74-235-dyn.prod-infinitum.com.mx
13 365 0.40% 364 0.43% 1024 0.38% 2 0.05% customer-xxx-25-184.megared.net.mx
14 349 0.39% 317 0.38% 914 0.34% 1 0.03% customer-zra-91-10.megared.net.mx
15 337 0.37% 335 0.40% 626 0.23% 1 0.03% dsl-187-198-72-228-dyn.prod-infinitum.com.mx
16 334 0.37% 305 0.36% 826 0.31% 1 0.03% adsl-229.37.6.181.tellas.gr
17 333 0.37% 313 0.37% 840 0.31% 2 0.05% dsl-187-143-115-218-dyn.prod-infinitum.com.mx
18 332 0.37% 330 0.39% 698 0.26% 1 0.03% customer-gdl-218-53.megared.net.mx
19 318 0.35% 316 0.37% 562 0.21% 1 0.03% adsl-70-241-29-212.dsl.hstntx.swbell.net
20 309 0.34% 201 0.24% 440 0.16% 3 0.08% dsl-187-134-199-191-dyn.prod-infinitum.com.mx
21 309 0.34% 291 0.35% 649 0.24% 1 0.03% dsl-187-134-204-2-dyn.prod-infinitum.com.mx
22 308 0.34% 289 0.34% 623 0.23% 2 0.05% dsl-189-163-39-187-dyn.prod-infinitum.com.mx
23 304 0.34% 0 0.00% 215 0.08% 1 0.03% no-data
24 303 0.34% 301 0.36% 585 0.22% 1 0.03% 50.55.178.110
25 301 0.33% 286 0.34% 575 0.21% 1 0.03% customer-gdl-103-206.megared.net.mx
26 299 0.33% 297 0.35% 549 0.20% 1 0.03% static.customer-201-144-244-226.uninet-ide.com.mx
27 296 0.33% 294 0.35% 616 0.23% 1 0.03% customer-zra-14-0.megared.net.mx
28 289 0.32% 287 0.34% 560 0.21% 1 0.03% 189.220.74.232.cable.dyn.cableonline.com.mx
29 272 0.30% 239 0.28% 467 0.17% 1 0.03% dsl-187-140-8-218-dyn.prod-infinitum.com.mx
30 271 0.30% 259 0.31% 788 0.29% 1 0.03% customer-zra-34-147.megared.net.mx

Top 10 of 2290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 807 0.89% 524 0.62% 7680 2.85% 226 5.78% crawl-66-249-73-75.googlebot.com
2 978 1.08% 942 1.12% 3759 1.39% 66 1.69% 208.87.137.231
3 1375 1.52% 266 0.32% 3468 1.28% 47 1.20% spider-199-21-99-120.yandex.com
4 722 0.80% 611 0.72% 2233 0.83% 2 0.05% dsl-187-233-92-40-dyn.prod-infinitum.com.mx
5 99 0.11% 99 0.12% 2176 0.81% 33 0.84% 226.9.207.91.unknown.steephost.net
6 91 0.10% 91 0.11% 2000 0.74% 33 0.84% 176-8-88-90-lvv.broadband.kyivstar.net
7 628 0.69% 624 0.74% 1745 0.65% 1 0.03% dsl-189-139-182-145-dyn.prod-infinitum.com.mx
8 501 0.55% 447 0.53% 1709 0.63% 2 0.05% customer-zra-204-193.megared.net.mx
9 397 0.44% 361 0.43% 1690 0.63% 1 0.03% host72171001470.direcway.com
10 99 0.11% 79 0.09% 1667 0.62% 27 0.69% msnbot-157-56-229-190.search.msn.com

Top 30 of 377 Total Referrers
# Hits Referrer
1 261 0.29% http://www.google.com.mx/url
2 106 0.12% https://www.google.com.mx/
3 79 0.09% http://www.google.es/url
4 66 0.07% http://www.google.com/search
5 52 0.06% http://www.google.com.co/url
6 47 0.05% http://www.google.com.ec/url
7 41 0.05% http://www.google.com.pe/url
8 39 0.04% http://www.bing.com/search
9 32 0.04% http://www.google.com.mx/search
10 25 0.03% http://www.google.com/url
11 24 0.03% https://www.google.com.co/
12 21 0.02% http://amilook.ru/
13 21 0.02% https://www.google.es/
14 19 0.02% http://www.google.com.ar/url
15 18 0.02% http://byte-finance.ru/
16 18 0.02% http://www.google.com.gt/url
17 16 0.02% https://www.google.com/
18 14 0.02% http://www.google.cl/url
19 14 0.02% https://www.google.cl/
20 12 0.01% http://r-e-f-e-r-e-r.com/
21 12 0.01% http://www.google.es/search
22 11 0.01% https://www.google.com.ec/
23 10 0.01% http://hyipcommander.com/
24 10 0.01% http://kinorasa.ru/
25 10 0.01% https://www.google.com.ar/
26 10 0.01% https://www.google.com.pe/
27 9 0.01% http://24rutv.net/
28 9 0.01% http://filmy-onlajn.rx24.ru/
29 9 0.01% http://guidesaintpetersburg.com/
30 9 0.01% http://ikinoshka.ru/

Top 20 of 292 Total Search Strings
# Hits Search String
1 45 8.74% elementos menores
2 25 4.85% fertimicro
3 16 3.11% nematicidas organicos
4 14 2.72% urea foliar
5 13 2.52% superfosfato de calcio simple
6 12 2.33% www.fertimicro.com
7 7 1.36% superfosfato de calcio triple
8 6 1.17% desinfectantes organicos
9 6 1.17% ferti-micro s.a. de c.v
10 6 1.17% fertimicro zamora
11 5 0.97% superfosfato de calcio simple formula
12 4 0.78% bactericida organico
13 4 0.78% que es superfosfato
14 4 0.78% superfosfato de calcio
15 4 0.78% tecnocitric
16 3 0.58% aplicacion foliar de urea
17 3 0.58% bactericidas organicos
18 3 0.58% desinfectante organico
19 3 0.58% ferti micro
20 3 0.58% ferti-humix

Top 15 of 682 Total User Agents
# Hits User Agent
1 5312 5.88% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/27.0.1453.110+Safari/537.36
2 4358 4.82% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/27.0.1453.110+Safari/537.36
3 4321 4.78% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/27.0.1453.110+Safari/537.36
4 4112 4.55% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.1;+Trident/6.0)
5 3770 4.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/27.0.1453.116+Safari/537.36
6 3186 3.52% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
7 3112 3.44% Mozilla/5.0+(Windows+NT+5.1;+rv:21.0)+Gecko/20100101+Firefox/21.0
8 2722 3.01% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/27.0.1453.116+Safari/537.36
9 2606 2.88% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.1;+WOW64;+Trident/6.0)
10 2015 2.23% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/27.0.1453.116+Safari/537.36
11 1930 2.13% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
12 1894 2.10% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/27.0.1453.94+Safari/537.36
13 1783 1.97% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/27.0.1453.94+Safari/537.36
14 1572 1.74% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/27.0.1453.110+Safari/537.36
15 1551 1.72% Mozilla/5.0+(Windows+NT+6.1;+rv:21.0)+Gecko/20100101+Firefox/21.0

Usage by Country for June 2013

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 40011 44.26% 38425 45.57% 96949 35.92% Mexico
2 21619 23.91% 20462 24.27% 63044 23.36% Unresolved/Unknown
3 9236 10.22% 8938 10.60% 28292 10.48% Network
4 8177 9.05% 5554 6.59% 50025 18.53% US Commercial
5 2294 2.54% 2229 2.64% 4939 1.83% Colombia
6 1766 1.95% 1710 2.03% 4544 1.68% Argentina
7 1407 1.56% 1345 1.60% 3269 1.21% Spain
8 1031 1.14% 1011 1.20% 2277 0.84% Chile
9 687 0.76% 655 0.78% 1617 0.60% Guatemala
10 590 0.65% 578 0.69% 1304 0.48% Peru
11 499 0.55% 491 0.58% 1002 0.37% Brazil
12 334 0.37% 305 0.36% 826 0.31% Greece
13 331 0.37% 322 0.38% 687 0.25% Bolivia
14 328 0.36% 321 0.38% 648 0.24% Paraguay
15 320 0.35% 306 0.36% 689 0.26% Uruguay
16 314 0.35% 302 0.36% 647 0.24% Ecuador
17 215 0.24% 211 0.25% 470 0.17% Nicaragua
18 209 0.23% 203 0.24% 419 0.16% Dominican Republic
19 207 0.23% 205 0.24% 4166 1.54% Ukraine
20 141 0.16% 139 0.16% 338 0.13% Poland
21 118 0.13% 105 0.12% 1035 0.38% Germany
22 114 0.13% 112 0.13% 217 0.08% Italy
23 65 0.07% 32 0.04% 608 0.23% China
24 57 0.06% 56 0.07% 179 0.07% Romania
25 51 0.06% 50 0.06% 96 0.04% Costa Rica
26 50 0.06% 49 0.06% 95 0.04% El Salvador
27 49 0.05% 48 0.06% 91 0.03% Portugal
28 44 0.05% 43 0.05% 110 0.04% Old style Arpanet (arpa)
29 43 0.05% 42 0.05% 108 0.04% Turkey
30 31 0.03% 26 0.03% 480 0.18% Russian Federation


Generated by Webalizer Version 2.01