Usage Statistics for fertimicro.com

Summary Period: November 2017
Generated 01-Dec-2017 04:12 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 76492
Total Files 70083
Total Pages 3993
Total Visits 2619
Total KBytes 237811
Total Unique Sites 2596
Total Unique URLs 737
Total Unique Referrers 298
Total Unique User Agents 758
. Avg Max
Hits per Hour 106 590
Hits per Day 2549 3350
Files per Day 2336 3132
Pages per Day 133 254
Visits per Day 87 105
KBytes per Day 7927 10316
Hits by Response Code
Code 200 - OK 70083
Code 206 - Partial Content 305
Code 304 - Not Modified 309
Code 403 - Forbidden 1
Code 404 - Not Found 5788
Code 500 - Internal Server Error 3
Code 501 - Not Implemented 3

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 2387 3.12% 2172 3.10% 128 3.21% 77 2.94% 112 4.31% 7352 3.09%
2 2096 2.74% 1863 2.66% 110 2.75% 69 2.63% 88 3.39% 6503 2.73%
3 2650 3.46% 2458 3.51% 171 4.28% 87 3.32% 124 4.78% 9033 3.80%
4 1788 2.34% 1593 2.27% 134 3.36% 105 4.01% 122 4.70% 6250 2.63%
5 1386 1.81% 1144 1.63% 134 3.36% 84 3.21% 93 3.58% 5475 2.30%
6 2928 3.83% 2705 3.86% 134 3.36% 103 3.93% 131 5.05% 8489 3.57%
7 3027 3.96% 2762 3.94% 168 4.21% 90 3.44% 159 6.12% 8146 3.43%
8 2420 3.16% 2218 3.16% 143 3.58% 88 3.36% 122 4.70% 7878 3.31%
9 2269 2.97% 2110 3.01% 111 2.78% 89 3.40% 129 4.97% 6942 2.92%
10 2173 2.84% 2012 2.87% 123 3.08% 87 3.32% 116 4.47% 6815 2.87%
11 1979 2.59% 1808 2.58% 86 2.15% 68 2.60% 92 3.54% 6051 2.54%
12 1960 2.56% 1785 2.55% 119 2.98% 80 3.05% 104 4.01% 5779 2.43%
13 3255 4.26% 2977 4.25% 127 3.18% 93 3.55% 131 5.05% 8746 3.68%
14 3138 4.10% 2821 4.03% 156 3.91% 100 3.82% 152 5.86% 8986 3.78%
15 2480 3.24% 2241 3.20% 137 3.43% 93 3.55% 110 4.24% 8057 3.39%
16 2371 3.10% 2176 3.10% 130 3.26% 89 3.40% 94 3.62% 7440 3.13%
17 2534 3.31% 2292 3.27% 116 2.91% 92 3.51% 120 4.62% 7233 3.04%
18 1997 2.61% 1788 2.55% 107 2.68% 72 2.75% 161 6.20% 6128 2.58%
19 2238 2.93% 1956 2.79% 85 2.13% 61 2.33% 149 5.74% 6355 2.67%
20 2517 3.29% 2287 3.26% 151 3.78% 96 3.67% 154 5.93% 8115 3.41%
21 3302 4.32% 3129 4.46% 126 3.16% 93 3.55% 110 4.24% 9639 4.05%
22 3264 4.27% 3033 4.33% 138 3.46% 91 3.47% 137 5.28% 10316 4.34%
23 3350 4.38% 3132 4.47% 145 3.63% 91 3.47% 167 6.43% 9981 4.20%
24 2424 3.17% 2178 3.11% 126 3.16% 90 3.44% 181 6.97% 8664 3.64%
25 2153 2.81% 2018 2.88% 119 2.98% 85 3.25% 186 7.16% 7333 3.08%
26 2301 3.01% 2081 2.97% 254 6.36% 95 3.63% 162 6.24% 9704 4.08%
27 3214 4.20% 3053 4.36% 127 3.18% 80 3.05% 104 4.01% 9184 3.86%
28 3030 3.96% 2720 3.88% 112 2.80% 97 3.70% 155 5.97% 8536 3.59%
29 2902 3.79% 2743 3.91% 102 2.55% 80 3.05% 116 4.47% 8575 3.61%
30 2959 3.87% 2828 4.04% 174 4.36% 98 3.74% 190 7.32% 10108 4.25%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2465 3.22% 74 2223 3.17% 4 149 3.73% 299 8966 3.77%
1 66 1982 2.59% 58 1764 2.52% 4 124 3.11% 226 6788 2.85%
2 39 1186 1.55% 36 1081 1.54% 2 69 1.73% 127 3819 1.61%
3 44 1339 1.75% 41 1231 1.76% 3 116 2.91% 184 5507 2.32%
4 24 743 0.97% 20 603 0.86% 4 126 3.16% 149 4472 1.88%
5 51 1536 2.01% 48 1442 2.06% 3 119 2.98% 204 6115 2.57%
6 60 1804 2.36% 54 1635 2.33% 4 146 3.66% 245 7363 3.10%
7 70 2124 2.78% 64 1934 2.76% 5 164 4.11% 264 7928 3.33%
8 83 2503 3.27% 76 2293 3.27% 8 245 6.14% 346 10392 4.37%
9 131 3952 5.17% 122 3667 5.23% 6 183 4.58% 369 11064 4.65%
10 135 4075 5.33% 121 3630 5.18% 6 200 5.01% 418 12548 5.28%
11 152 4579 5.99% 141 4238 6.05% 7 217 5.43% 426 12793 5.38%
12 192 5779 7.56% 180 5403 7.71% 5 173 4.33% 505 15145 6.37%
13 149 4482 5.86% 138 4167 5.95% 6 201 5.03% 424 12719 5.35%
14 155 4650 6.08% 144 4338 6.19% 8 264 6.61% 521 15629 6.57%
15 166 4997 6.53% 154 4633 6.61% 6 196 4.91% 449 13463 5.66%
16 138 4140 5.41% 125 3759 5.36% 6 207 5.18% 437 13100 5.51%
17 129 3898 5.10% 110 3318 4.73% 7 233 5.84% 407 12208 5.13%
18 119 3576 4.67% 109 3279 4.68% 5 152 3.81% 337 10120 4.26%
19 140 4211 5.51% 130 3913 5.58% 4 148 3.71% 384 11514 4.84%
20 123 3719 4.86% 116 3505 5.00% 5 155 3.88% 341 10219 4.30%
21 81 2433 3.18% 73 2205 3.15% 4 126 3.16% 246 7371 3.10%
22 125 3754 4.91% 115 3473 4.96% 5 157 3.93% 340 10197 4.29%
23 85 2565 3.35% 78 2349 3.35% 4 123 3.08% 279 8371 3.52%

Top 30 of 737 Total URLs
# Hits KBytes URL
1 1254 1.64% 20704 8.71% /default.asp
2 938 1.23% 1386 0.58% /css/fertimicro1.css
3 776 1.01% 23475 9.87% /productos/fertimicro/mm_menu.js
4 469 0.61% 22470 9.45% /terminos/terminos.htm
5 262 0.34% 4319 1.82% /productos/fertimicro/ureaFoliar.htm
6 227 0.30% 5207 2.19% /productos/organicos/tecnaal/tecnocitric.htm
7 218 0.28% 6595 2.77% /terminos/mm_menu.js
8 188 0.25% 5658 2.38% /mm_menu.js
9 178 0.23% 5386 2.26% /productos/mm_menu.js
10 138 0.18% 2364 0.99% /productos/organicos/organic/Hormifin.htm
11 112 0.15% 1497 0.63% /contactanos.htm
12 106 0.14% 1332 0.56% /noticias/noticias3.asp
13 93 0.12% 1236 0.52% /empresa/default.htm
14 86 0.11% 1782 0.75% /productos/organicos/cpc/hidrolPescado.htm
15 86 0.11% 1123 0.47% /ventas/default.htm
16 75 0.10% 1000 0.42% /english/default.htm
17 67 0.09% 1106 0.47% /servicios/default.htm
18 66 0.09% 1256 0.53% /productos/organicos/organic/Nemafin.htm
19 66 0.09% 933 0.39% /productos/organicos/organic/SuperBiagron.htm
20 63 0.08% 1190 0.50% /productos/fertimicro/form8240.htm
21 61 0.08% 1099 0.46% /productos/productos8.htm
22 57 0.07% 812 0.34% /noticias/noticias2.asp
23 53 0.07% 1396 0.59% /productos/productos1.htm
24 51 0.07% 7 0.00% /noticias/noticias1.asp
25 51 0.07% 1013 0.43% /productos/organicos/organic/Phytozan1.htm
26 50 0.07% 884 0.37% /sitios/default.htm
27 46 0.06% 894 0.38% /productos/fertimicro/fertiHumix.htm
28 46 0.06% 941 0.40% /productos/organicos/fertimicro/ferti-humix.htm
29 46 0.06% 907 0.38% /productos/organicos/organic/bioxer1000.htm
30 46 0.06% 1595 0.67% /terminos/terminos2.htm

Top 10 of 737 Total URLs By KBytes
# Hits KBytes URL
1 776 1.01% 23475 9.87% /productos/fertimicro/mm_menu.js
2 469 0.61% 22470 9.45% /terminos/terminos.htm
3 1254 1.64% 20704 8.71% /default.asp
4 218 0.28% 6595 2.77% /terminos/mm_menu.js
5 188 0.25% 5658 2.38% /mm_menu.js
6 178 0.23% 5386 2.26% /productos/mm_menu.js
7 227 0.30% 5207 2.19% /productos/organicos/tecnaal/tecnocitric.htm
8 262 0.34% 4319 1.82% /productos/fertimicro/ureaFoliar.htm
9 138 0.18% 2364 0.99% /productos/organicos/organic/Hormifin.htm
10 86 0.11% 1782 0.75% /productos/organicos/cpc/hidrolPescado.htm

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 469 0.61% 329 13.07% /terminos/terminos.htm
2 262 0.34% 237 9.41% /productos/fertimicro/ureaFoliar.htm
3 227 0.30% 219 8.70% /productos/organicos/tecnaal/tecnocitric.htm
4 138 0.18% 115 4.57% /productos/organicos/organic/Hormifin.htm
5 86 0.11% 77 3.06% /productos/organicos/cpc/hidrolPescado.htm
6 112 0.15% 58 2.30% /contactanos.htm
7 66 0.09% 57 2.26% /productos/organicos/organic/SuperBiagron.htm
8 66 0.09% 53 2.10% /productos/organicos/organic/Nemafin.htm
9 63 0.08% 48 1.91% /productos/fertimicro/form8240.htm
10 75 0.10% 39 1.55% /english/default.htm

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 469 0.61% 326 12.98% /terminos/terminos.htm
2 262 0.34% 230 9.16% /productos/fertimicro/ureaFoliar.htm
3 227 0.30% 211 8.40% /productos/organicos/tecnaal/tecnocitric.htm
4 138 0.18% 112 4.46% /productos/organicos/organic/Hormifin.htm
5 86 0.11% 71 2.83% /productos/organicos/cpc/hidrolPescado.htm
6 112 0.15% 63 2.51% /contactanos.htm
7 66 0.09% 57 2.27% /productos/organicos/organic/SuperBiagron.htm
8 66 0.09% 46 1.83% /productos/organicos/organic/Nemafin.htm
9 63 0.08% 45 1.79% /productos/fertimicro/form8240.htm
10 93 0.12% 36 1.43% /empresa/default.htm

Top 30 of 2596 Total Sites
# Hits Files KBytes Visits Hostname
1 1780 2.33% 1779 2.54% 4402 1.85% 20 0.76% 91.red-88-25-121.staticip.rima-tde.net
2 579 0.76% 54 0.08% 1845 0.78% 47 1.79% ip-201-168-205-2.marcatel.net.mx
3 505 0.66% 497 0.71% 1164 0.49% 11 0.42% google-proxy-66-102-6-241.google.com
4 485 0.63% 485 0.69% 4368 1.84% 90 3.44% msnbot-207-46-13-148.search.msn.com
5 478 0.62% 470 0.67% 1209 0.51% 9 0.34% google-proxy-66-102-6-239.google.com
6 461 0.60% 451 0.64% 930 0.39% 7 0.27% google-proxy-66-102-6-243.google.com
7 435 0.57% 434 0.62% 1186 0.50% 1 0.04% dsl-187-148-22-210-dyn.prod-infinitum.com.mx
8 430 0.56% 422 0.60% 1001 0.42% 10 0.38% google-proxy-66-102-6-16.google.com
9 412 0.54% 406 0.58% 963 0.40% 3 0.11% google-proxy-66-102-6-20.google.com
10 411 0.54% 409 0.58% 1488 0.63% 2 0.08% dsl-189-135-196-39-dyn.prod-infinitum.com.mx
11 410 0.54% 408 0.58% 950 0.40% 7 0.27% google-proxy-66-102-6-18.google.com
12 376 0.49% 359 0.51% 3113 1.31% 58 2.21% msnbot-157-55-39-17.search.msn.com
13 338 0.44% 33 0.05% 1079 0.45% 0 0.00% fixed-187-190-154-188.totalplay.net
14 331 0.43% 331 0.47% 2354 0.99% 55 2.10% msnbot-157-55-39-67.search.msn.com
15 304 0.40% 302 0.43% 799 0.34% 1 0.04% 146.55.219.201.static.anycast.cnt-grms.ec
16 302 0.39% 301 0.43% 781 0.33% 2 0.08% dsl-189-135-211-18-dyn.prod-infinitum.com.mx
17 300 0.39% 299 0.43% 2584 1.09% 68 2.60% msnbot-157-55-39-123.search.msn.com
18 297 0.39% 27 0.04% 1785 0.75% 26 0.99% 73.red-83-40-234.dynamicip.rima-tde.net
19 292 0.38% 291 0.42% 697 0.29% 1 0.04% dsl-189-166-60-6-dyn.prod-infinitum.com.mx
20 278 0.36% 236 0.34% 446 0.19% 1 0.04% dsl-187-200-214-13-dyn.prod-infinitum.com.mx
21 264 0.35% 263 0.38% 836 0.35% 1 0.04% customer-cln-107-44.megared.net.mx
22 262 0.34% 255 0.36% 539 0.23% 5 0.19% dsl-187-226-164-63-dyn.prod-infinitum.com.mx
23 261 0.34% 261 0.37% 1491 0.63% 50 1.91% msnbot-207-46-13-66.search.msn.com
24 256 0.33% 255 0.36% 752 0.32% 1 0.04% dsl-187-149-111-62-dyn.prod-infinitum.com.mx
25 247 0.32% 246 0.35% 458 0.19% 4 0.15% 201.160.141.141.cable.dyn.cableonline.com.mx
26 247 0.32% 246 0.35% 429 0.18% 1 0.04% customer-lpaz-152-10.megared.net.mx
27 245 0.32% 245 0.35% 422 0.18% 4 0.15% 201.160.129.13.cable.dyn.cableonline.com.mx
28 244 0.32% 244 0.35% 603 0.25% 5 0.19% nly93-3-88-162-152-117.fbx.proxad.net
29 243 0.32% 192 0.27% 426 0.18% 1 0.04% 200.23.79.63
30 242 0.32% 242 0.35% 1846 0.78% 51 1.95% msnbot-207-46-13-143.search.msn.com

Top 10 of 2596 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1780 2.33% 1779 2.54% 4402 1.85% 20 0.76% 91.red-88-25-121.staticip.rima-tde.net
2 485 0.63% 485 0.69% 4368 1.84% 90 3.44% msnbot-207-46-13-148.search.msn.com
3 376 0.49% 359 0.51% 3113 1.31% 58 2.21% msnbot-157-55-39-17.search.msn.com
4 300 0.39% 299 0.43% 2584 1.09% 68 2.60% msnbot-157-55-39-123.search.msn.com
5 331 0.43% 331 0.47% 2354 0.99% 55 2.10% msnbot-157-55-39-67.search.msn.com
6 198 0.26% 198 0.28% 2008 0.84% 52 1.99% msnbot-40-77-167-35.search.msn.com
7 242 0.32% 242 0.35% 1846 0.78% 51 1.95% msnbot-207-46-13-143.search.msn.com
8 579 0.76% 54 0.08% 1845 0.78% 47 1.79% ip-201-168-205-2.marcatel.net.mx
9 297 0.39% 27 0.04% 1785 0.75% 26 0.99% 73.red-83-40-234.dynamicip.rima-tde.net
10 261 0.34% 261 0.37% 1491 0.63% 50 1.91% msnbot-207-46-13-66.search.msn.com

Top 30 of 298 Total Referrers
# Hits Referrer
1 429 0.56% https://www.google.com.mx/
2 101 0.13% https://www.bing.com/search
3 93 0.12% http://www.google.com.mx/
4 58 0.08% https://www.google.com.co/
5 55 0.07% https://www.google.com/
6 47 0.06% https://www.google.es/
7 41 0.05% https://www.google.com.ec/
8 39 0.05% https://www.google.co.ve/
9 39 0.05% https://www.google.com.pe/
10 38 0.05% android-app://com.google.android.googlequicksearchbox
11 27 0.04% https://www.google.cl/
12 26 0.03% https://www.bing.com/
13 18 0.02% https://www.google.com.ar/
14 15 0.02% http://www.baidu.com/s
15 13 0.02% http://yandex.ru/clck/jsredir
16 12 0.02% http://webcache.googleusercontent.com/search
17 12 0.02% https://www.google.com.do/
18 11 0.01% http://www.google.com.mx/url
19 9 0.01% http://www.google.es/
20 9 0.01% https://www.google.com.gt/
21 7 0.01% http://produkto.net/
22 7 0.01% http://ukr-lit.com/
23 7 0.01% https://www.google.com.br/
24 7 0.01% https://www.google.com.py/
25 6 0.01% http://chocolateslim-en-espana.com/
26 6 0.01% http://creditwell.ru/procedura-vybora-i-oformleniya-kreditnoj-karty/
27 6 0.01% http://pro-tec.kz/
28 6 0.01% http://profhelp.net/
29 6 0.01% http://www.szucs.ru/
30 6 0.01% http://www.zaimite.ru/vigodnii-avtocredit/1453-kreditka-dlya-avtolyubitelya-ili-kak-uvelichit-limit-po-kreditnoy-karte.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% nematicidas organicos caseros
2 1 11.11% cómo puedo hacer un nematicida organico
3 1 11.11% desinfectante organico para el suelo
4 1 11.11% dosis de urea por litro de agua
5 1 11.11% la gama de productos organicos utilizados como fungicidas
6 1 11.11% nematicida organicos
7 1 11.11% nematicidas organicos
8 1 11.11% para que sirve el foliar urea

Top 15 of 758 Total User Agents
# Hits User Agent
1 4231 5.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
2 3091 4.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
3 3088 4.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
4 2871 3.75% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
5 2593 3.39% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 2094 2.74% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
7 2005 2.62% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
8 1778 2.32% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_1+like+Mac+OS+X)+AppleWebKit/603.1.30+(KHTML,+like+Gecko)+Version/10.0+Mobile/14E304+Safari/602.1
9 1573 2.06% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 1539 2.01% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
11 1421 1.86% MobileSafari/604.1+CFNetwork/887+Darwin/17.0.0
12 1340 1.75% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
13 1221 1.60% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
14 1122 1.47% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
15 1016 1.33% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b

Usage by Country for November 2017

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 25757 33.67% 23676 33.78% 61171 25.72% Mexico
2 16889 22.08% 15265 21.78% 50633 21.29% Unresolved/Unknown
3 13047 17.06% 12184 17.39% 65186 27.41% US Commercial
4 10928 14.29% 9831 14.03% 33323 14.01% Network
5 2067 2.70% 2033 2.90% 4110 1.73% Colombia
6 1621 2.12% 1248 1.78% 6036 2.54% Chile
7 1281 1.67% 1263 1.80% 3383 1.42% Ecuador
8 1109 1.45% 1032 1.47% 2428 1.02% Argentina
9 614 0.80% 608 0.87% 1649 0.69% Brazil
10 575 0.75% 566 0.81% 1183 0.50% Spain
11 434 0.57% 304 0.43% 1846 0.78% Guatemala
12 314 0.41% 311 0.44% 538 0.23% Nicaragua
13 281 0.37% 277 0.40% 548 0.23% Paraguay
14 264 0.35% 259 0.37% 574 0.24% Dominican Republic
15 252 0.33% 244 0.35% 536 0.23% Venezuela
16 232 0.30% 216 0.31% 928 0.39% Russian Federation
17 199 0.26% 195 0.28% 367 0.15% Uruguay
18 143 0.19% 140 0.20% 299 0.13% Peru
19 123 0.16% 111 0.16% 812 0.34% Germany
20 93 0.12% 93 0.13% 182 0.08% Costa Rica
21 61 0.08% 50 0.07% 869 0.37% China
22 55 0.07% 55 0.08% 341 0.14% Belgium
23 54 0.07% 53 0.08% 131 0.06% Bolivia
24 41 0.05% 31 0.04% 93 0.04% Non-Profit Organization
25 7 0.01% 5 0.01% 95 0.04% Switzerland
26 6 0.01% 6 0.01% 87 0.04% Ireland
27 6 0.01% 4 0.01% 70 0.03% Seychelles
28 5 0.01% 2 0.00% 39 0.02% Sweden
29 5 0.01% 4 0.01% 19 0.01% Slovak Republic
30 5 0.01% 5 0.01% 86 0.04% Ukraine


Generated by Webalizer Version 2.01