Usage Statistics for fertimicro.com

Summary Period: April 2017
Generated 01-May-2017 05:23 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 71775
Total Files 65165
Total Pages 3203
Total Visits 2227
Total KBytes 226937
Total Unique Sites 2251
Total Unique URLs 734
Total Unique Referrers 264
Total Unique User Agents 718
. Avg Max
Hits per Hour 99 467
Hits per Day 2392 4046
Files per Day 2172 3690
Pages per Day 106 186
Visits per Day 74 101
KBytes per Day 7565 11683
Hits by Response Code
Code 200 - OK 65165
Code 206 - Partial Content 47
Code 304 - Not Modified 530
Code 403 - Forbidden 1
Code 404 - Not Found 6019
Code 500 - Internal Server Error 13

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 1618 2.25% 1464 2.25% 87 2.72% 65 2.92% 131 5.82% 5726 2.52%
2 1442 2.01% 1307 2.01% 88 2.75% 61 2.74% 128 5.69% 5414 2.39%
3 2228 3.10% 2020 3.10% 88 2.75% 70 3.14% 121 5.38% 6649 2.93%
4 3637 5.07% 3414 5.24% 162 5.06% 96 4.31% 153 6.80% 11683 5.15%
5 2810 3.92% 2604 4.00% 126 3.93% 81 3.64% 123 5.46% 8676 3.82%
6 2285 3.18% 2063 3.17% 86 2.68% 72 3.23% 132 5.86% 6689 2.95%
7 3100 4.32% 2771 4.25% 151 4.71% 92 4.13% 151 6.71% 9533 4.20%
8 1238 1.72% 1082 1.66% 60 1.87% 52 2.33% 98 4.35% 4393 1.94%
9 1682 2.34% 1550 2.38% 88 2.75% 52 2.33% 100 4.44% 6018 2.65%
10 3152 4.39% 2946 4.52% 97 3.03% 76 3.41% 143 6.35% 8413 3.71%
11 2953 4.11% 2789 4.28% 101 3.15% 83 3.73% 149 6.62% 8144 3.59%
12 2545 3.55% 2360 3.62% 93 2.90% 72 3.23% 119 5.29% 6970 3.07%
13 1769 2.46% 1420 2.18% 62 1.94% 55 2.47% 142 6.31% 5286 2.33%
14 1507 2.10% 1324 2.03% 72 2.25% 66 2.96% 123 5.46% 4981 2.19%
15 1787 2.49% 1583 2.43% 97 3.03% 76 3.41% 125 5.55% 5725 2.52%
16 1794 2.50% 1601 2.46% 88 2.75% 61 2.74% 147 6.53% 5748 2.53%
17 2608 3.63% 2150 3.30% 114 3.56% 82 3.68% 140 6.22% 8340 3.68%
18 2848 3.97% 2646 4.06% 186 5.81% 77 3.46% 143 6.35% 11583 5.10%
19 3248 4.53% 2783 4.27% 110 3.43% 85 3.82% 139 6.18% 9172 4.04%
20 2257 3.14% 2139 3.28% 157 4.90% 81 3.64% 152 6.75% 10172 4.48%
21 2802 3.90% 2570 3.94% 123 3.84% 82 3.68% 148 6.57% 8029 3.54%
22 1582 2.20% 1453 2.23% 78 2.44% 63 2.83% 100 4.44% 5365 2.36%
23 2105 2.93% 1916 2.94% 117 3.65% 65 2.92% 136 6.04% 7558 3.33%
24 3752 5.23% 3449 5.29% 161 5.03% 101 4.54% 197 8.75% 10762 4.74%
25 2851 3.97% 2589 3.97% 103 3.22% 84 3.77% 130 5.78% 8263 3.64%
26 4046 5.64% 3690 5.66% 133 4.15% 100 4.49% 173 7.69% 11120 4.90%
27 2248 3.13% 2008 3.08% 96 3.00% 80 3.59% 122 5.42% 7502 3.31%
28 2471 3.44% 2316 3.55% 147 4.59% 101 4.54% 130 5.78% 8644 3.81%
29 1583 2.21% 1486 2.28% 61 1.90% 44 1.98% 105 4.66% 5089 2.24%
30 1827 2.55% 1672 2.57% 71 2.22% 54 2.42% 112 4.98% 5291 2.33%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2535 3.53% 67 2025 3.11% 5 174 5.43% 311 9325 4.11%
1 58 1745 2.43% 51 1550 2.38% 5 173 5.40% 329 9878 4.35%
2 42 1285 1.79% 31 959 1.47% 2 72 2.25% 162 4871 2.15%
3 33 1013 1.41% 31 938 1.44% 3 92 2.87% 208 6226 2.74%
4 41 1240 1.73% 36 1086 1.67% 2 89 2.78% 195 5845 2.58%
5 32 984 1.37% 29 880 1.35% 2 83 2.59% 155 4643 2.05%
6 50 1525 2.12% 46 1401 2.15% 3 98 3.06% 200 6005 2.65%
7 70 2110 2.94% 61 1850 2.84% 3 119 3.72% 249 7476 3.29%
8 100 3009 4.19% 89 2689 4.13% 6 181 5.65% 368 11031 4.86%
9 87 2626 3.66% 80 2409 3.70% 4 124 3.87% 272 8157 3.59%
10 163 4914 6.85% 154 4626 7.10% 6 182 5.68% 437 13111 5.78%
11 125 3770 5.25% 117 3527 5.41% 4 146 4.56% 362 10858 4.78%
12 157 4719 6.57% 145 4378 6.72% 5 160 5.00% 434 13019 5.74%
13 144 4340 6.05% 136 4108 6.30% 5 150 4.68% 389 11684 5.15%
14 168 5057 7.05% 153 4613 7.08% 6 196 6.12% 476 14290 6.30%
15 142 4261 5.94% 130 3909 6.00% 4 148 4.62% 420 12606 5.55%
16 149 4493 6.26% 138 4169 6.40% 4 127 3.97% 405 12148 5.35%
17 119 3595 5.01% 109 3281 5.03% 3 117 3.65% 316 9492 4.18%
18 102 3087 4.30% 94 2838 4.36% 3 114 3.56% 303 9088 4.00%
19 113 3406 4.75% 105 3179 4.88% 5 154 4.81% 329 9875 4.35%
20 105 3167 4.41% 97 2923 4.49% 4 133 4.15% 336 10088 4.45%
21 81 2436 3.39% 68 2065 3.17% 4 124 3.87% 263 7902 3.48%
22 121 3643 5.08% 108 3249 4.99% 4 146 4.56% 356 10674 4.70%
23 93 2815 3.92% 83 2513 3.86% 3 101 3.15% 288 8645 3.81%

Top 30 of 734 Total URLs
# Hits KBytes URL
1 2292 3.19% 37570 16.56% /default.asp
2 918 1.28% 1346 0.59% /css/fertimicro1.css
3 853 1.19% 25594 11.28% /productos/fertimicro/mm_menu.js
4 432 0.60% 20030 8.83% /terminos/terminos.htm
5 305 0.42% 4839 2.13% /productos/fertimicro/ureaFoliar.htm
6 209 0.29% 4883 2.15% /productos/organicos/tecnaal/tecnocitric.htm
7 159 0.22% 2712 1.20% /productos/organicos/organic/Hormifin.htm
8 158 0.22% 4780 2.11% /mm_menu.js
9 144 0.20% 4356 1.92% /terminos/mm_menu.js
10 112 0.16% 3389 1.49% /productos/mm_menu.js
11 108 0.15% 1442 0.64% /contactanos.htm
12 91 0.13% 1310 0.58% /empresa/default.htm
13 89 0.12% 1159 0.51% /noticias/noticias3.asp
14 86 0.12% 1136 0.50% /ventas/default.htm
15 84 0.12% 1738 0.77% /productos/organicos/cpc/hidrolPescado.htm
16 71 0.10% 982 0.43% /english/default.htm
17 64 0.09% 1105 0.49% /servicios/default.htm
18 58 0.08% 1138 0.50% /productos/organicos/organic/Nemafin.htm
19 57 0.08% 8 0.00% /noticias/noticias1.asp
20 56 0.08% 1037 0.46% /sitios/default.htm
21 49 0.07% 883 0.39% /productos/productos8.htm
22 48 0.07% 864 0.38% /productos/fertimicro/form8240.htm
23 47 0.07% 912 0.40% /productos/organicos/organic/Phytozan.htm
24 46 0.06% 796 0.35% /productos/organicos/monty/carbonLiquido.htm
25 45 0.06% 1177 0.52% /productos/productos1.htm
26 43 0.06% 1301 0.57% /empresa/mm_menu.js
27 40 0.06% 586 0.26% /noticias/noticias2.asp
28 39 0.05% 1180 0.52% /noticias/mm_menu.js
29 39 0.05% 774 0.34% /productos/organicos/fertimicro/ferti-humix.htm
30 37 0.05% 92 0.04% /flash/aniversario.swf

Top 10 of 734 Total URLs By KBytes
# Hits KBytes URL
1 2292 3.19% 37570 16.56% /default.asp
2 853 1.19% 25594 11.28% /productos/fertimicro/mm_menu.js
3 432 0.60% 20030 8.83% /terminos/terminos.htm
4 209 0.29% 4883 2.15% /productos/organicos/tecnaal/tecnocitric.htm
5 305 0.42% 4839 2.13% /productos/fertimicro/ureaFoliar.htm
6 158 0.22% 4780 2.11% /mm_menu.js
7 144 0.20% 4356 1.92% /terminos/mm_menu.js
8 112 0.16% 3389 1.49% /productos/mm_menu.js
9 159 0.22% 2712 1.20% /productos/organicos/organic/Hormifin.htm
10 84 0.12% 1738 0.77% /productos/organicos/cpc/hidrolPescado.htm

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 432 0.60% 330 15.33% /terminos/terminos.htm
2 305 0.42% 285 13.24% /productos/fertimicro/ureaFoliar.htm
3 209 0.29% 184 8.55% /productos/organicos/tecnaal/tecnocitric.htm
4 159 0.22% 142 6.60% /productos/organicos/organic/Hormifin.htm
5 84 0.12% 81 3.76% /productos/organicos/cpc/hidrolPescado.htm
6 108 0.15% 60 2.79% /contactanos.htm
7 58 0.08% 52 2.42% /productos/organicos/organic/Nemafin.htm
8 71 0.10% 42 1.95% /english/default.htm
9 91 0.13% 41 1.91% /empresa/default.htm
10 48 0.07% 40 1.86% /productos/fertimicro/form8240.htm

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 432 0.60% 335 15.65% /terminos/terminos.htm
2 305 0.42% 273 12.76% /productos/fertimicro/ureaFoliar.htm
3 209 0.29% 177 8.27% /productos/organicos/tecnaal/tecnocitric.htm
4 159 0.22% 134 6.26% /productos/organicos/organic/Hormifin.htm
5 108 0.15% 73 3.41% /contactanos.htm
6 84 0.12% 73 3.41% /productos/organicos/cpc/hidrolPescado.htm
7 58 0.08% 51 2.38% /productos/organicos/organic/Nemafin.htm
8 86 0.12% 41 1.92% /ventas/default.htm
9 91 0.13% 38 1.78% /empresa/default.htm
10 48 0.07% 38 1.78% /productos/fertimicro/form8240.htm

Top 30 of 2251 Total Sites
# Hits Files KBytes Visits Hostname
1 860 1.20% 79 0.12% 2722 1.20% 65 2.92% ip-201-168-205-2.marcatel.net.mx
2 728 1.01% 719 1.10% 1972 0.87% 6 0.27% azteca-comunicaciones.com
3 708 0.99% 3 0.00% 1268 0.56% 0 0.00% 142.54.174.130
4 555 0.77% 543 0.83% 1201 0.53% 11 0.49% google-proxy-66-249-88-22.google.com
5 532 0.74% 525 0.81% 1058 0.47% 11 0.49% google-proxy-66-249-88-26.google.com
6 484 0.67% 476 0.73% 957 0.42% 9 0.40% google-proxy-66-249-88-24.google.com
7 431 0.60% 427 0.66% 1183 0.52% 3 0.13% mail.omri.org
8 418 0.58% 417 0.64% 1062 0.47% 3 0.13% swiftcache.vccfranck.com.ar
9 358 0.50% 352 0.54% 703 0.31% 4 0.18% google-proxy-66-102-6-156.google.com
10 354 0.49% 348 0.53% 746 0.33% 4 0.18% google-proxy-66-102-6-155.google.com
11 342 0.48% 334 0.51% 1006 0.44% 9 0.40% google-proxy-66-102-6-157.google.com
12 309 0.43% 307 0.47% 889 0.39% 1 0.04% dsl-189-135-191-159-dyn.prod-infinitum.com.mx
13 304 0.42% 303 0.46% 592 0.26% 1 0.04% c-24-98-15-234.hsd1.ga.comcast.net
14 300 0.42% 292 0.45% 634 0.28% 6 0.27% google-proxy-66-102-6-114.google.com
15 298 0.42% 291 0.45% 532 0.23% 4 0.18% google-proxy-66-102-6-116.google.com
16 289 0.40% 287 0.44% 562 0.25% 1 0.04% dsl-189-150-8-143-dyn.prod-infinitum.com.mx
17 281 0.39% 279 0.43% 625 0.28% 8 0.36% google-proxy-66-102-6-112.google.com
18 268 0.37% 28 0.04% 1782 0.79% 20 0.90% 190.215.82.205
19 253 0.35% 23 0.04% 1520 0.67% 23 1.03% 116.red-88-6-133.staticip.rima-tde.net
20 252 0.35% 251 0.39% 681 0.30% 1 0.04% dsl-189-243-237-85-dyn.prod-infinitum.com.mx
21 250 0.35% 248 0.38% 418 0.18% 2 0.09% 189.222.246.214.dsl.dyn.telnor.net
22 210 0.29% 205 0.31% 426 0.19% 4 0.18% 148.245.108.50
23 210 0.29% 30 0.05% 1058 0.47% 15 0.67% dsl-189-164-100-110-dyn.prod-infinitum.com.mx
24 210 0.29% 209 0.32% 709 0.31% 1 0.04% na-201-156-105-128.static.avantel.net.mx
25 204 0.28% 151 0.23% 317 0.14% 1 0.04% a07-08-06.opera-mini.net
26 202 0.28% 201 0.31% 565 0.25% 1 0.04% dsl-189-135-212-86-dyn.prod-infinitum.com.mx
27 196 0.27% 28 0.04% 1658 0.73% 14 0.63% 200.48.2.186
28 194 0.27% 189 0.29% 421 0.19% 5 0.22% google-proxy-66-249-85-14.google.com
29 190 0.26% 189 0.29% 378 0.17% 1 0.04% customer-201-134-69-125.uninet-ide.com.mx
30 189 0.26% 188 0.29% 386 0.17% 1 0.04% customer-zihu-199-89.megared.net.mx

Top 10 of 2251 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 138 0.19% 130 0.20% 3423 1.51% 1 0.04% c12.ib83js.me
2 860 1.20% 79 0.12% 2722 1.20% 65 2.92% ip-201-168-205-2.marcatel.net.mx
3 728 1.01% 719 1.10% 1972 0.87% 6 0.27% azteca-comunicaciones.com
4 268 0.37% 28 0.04% 1782 0.79% 20 0.90% 190.215.82.205
5 69 0.10% 65 0.10% 1712 0.75% 1 0.04% c14.ib83js.me
6 69 0.10% 65 0.10% 1712 0.75% 1 0.04% c9.ib83js.me
7 136 0.19% 101 0.15% 1675 0.74% 6 0.27% spider-77-88-47-44.yandex.com
8 196 0.27% 28 0.04% 1658 0.73% 14 0.63% 200.48.2.186
9 253 0.35% 23 0.04% 1520 0.67% 23 1.03% 116.red-88-6-133.staticip.rima-tde.net
10 708 0.99% 3 0.00% 1268 0.56% 0 0.00% 142.54.174.130

Top 30 of 264 Total Referrers
# Hits Referrer
1 367 0.51% https://www.google.com.mx/
2 101 0.14% https://www.bing.com/search
3 98 0.14% https://www.google.com.co/
4 80 0.11% http://www.google.com.mx/
5 69 0.10% https://www.google.es/
6 57 0.08% https://www.google.com/
7 55 0.08% http://www.google.com.ec/
8 55 0.08% https://www.google.com.pe/
9 54 0.08% http://www.google.cl/
10 44 0.06% https://www.google.cl/
11 44 0.06% https://www.google.com.mx/search
12 42 0.06% android-app://com.google.android.googlequicksearchbox
13 24 0.03% https://www.google.co.ve/
14 24 0.03% https://www.google.com.ec/
15 18 0.03% http://www.google.es/
16 18 0.03% https://www.google.com.ar/
17 16 0.02% https://www.bing.com/
18 15 0.02% https://www.google.com.co/search
19 13 0.02% https://www.google.com.br/
20 12 0.02% http://www.google.com.mx/url
21 12 0.02% https://www.google.com.gt/
22 11 0.02% http://www.netcraft.com/survey/
23 11 0.02% http://yandex.ru/clck/jsredir
24 11 0.02% https://www.google.hn/
25 10 0.01% http://pizza-tycoon.com/
26 10 0.01% http://www.bing.com/search
27 9 0.01% http://burger-imperia.com/
28 9 0.01% http://www.google.com/
29 8 0.01% https://www.google.cl/search
30 7 0.01% http://www.google.com.co/

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 17.65% aspersion foliar de urea
2 2 11.76% urea como abono foliar dosis
3 2 11.76% verdeabon
4 1 5.88% acelerador de crecimiento para arboles
5 1 5.88% bactericidas organicos
6 1 5.88% desinfectante organico en la agricultura
7 1 5.88% desinfectantes organicos
8 1 5.88% lobi 44 x lts de agua
9 1 5.88% productos urea foliar
10 1 5.88% se puede usar urea en foliar
11 1 5.88% semilla de toronja como desinfectante
12 1 5.88% urea loby
13 1 5.88% uso de la urea como fertilizante foliar

Top 15 of 718 Total User Agents
# Hits User Agent
1 3880 5.41% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
2 3090 4.31% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
3 2887 4.02% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
4 2588 3.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
5 2079 2.90% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
6 1592 2.22% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 1421 1.98% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
8 1302 1.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393
9 1248 1.74% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
10 1236 1.72% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
11 1033 1.44% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2_1+like+Mac+OS+X)+AppleWebKit/602.4.6+(KHTML,+like+Gecko)+Version/10.0+Mobile/14D27+Safari/602.1
12 1017 1.42% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
13 1013 1.41% Safari/10602.4.8.0.1+CFNetwork/720.5.7+Darwin/14.5.0+(x86_64)
14 980 1.37% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
15 885 1.23% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for April 2017

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 22339 31.12% 20593 31.60% 52260 23.03% Mexico
2 15660 21.82% 13575 20.83% 47237 20.82% Unresolved/Unknown
3 13445 18.73% 12580 19.30% 75137 33.11% US Commercial
4 9076 12.65% 8449 12.97% 21402 9.43% Network
5 2711 3.78% 1648 2.53% 9995 4.40% Chile
6 2344 3.27% 2303 3.53% 4823 2.13% Colombia
7 1334 1.86% 1314 2.02% 3075 1.35% Argentina
8 1129 1.57% 1115 1.71% 2516 1.11% Spain
9 475 0.66% 471 0.72% 1920 0.85% Non-Profit Organization
10 465 0.65% 406 0.62% 817 0.36% Guatemala
11 413 0.58% 404 0.62% 912 0.40% Brazil
12 310 0.43% 305 0.47% 589 0.26% Peru
13 276 0.38% 269 0.41% 645 0.28% Ecuador
14 216 0.30% 208 0.32% 445 0.20% Venezuela
15 209 0.29% 205 0.31% 440 0.19% Uruguay
16 197 0.27% 195 0.30% 614 0.27% Italy
17 187 0.26% 183 0.28% 1074 0.47% Russian Federation
18 157 0.22% 155 0.24% 333 0.15% Paraguay
19 144 0.20% 142 0.22% 469 0.21% Lithuania
20 141 0.20% 139 0.21% 274 0.12% Japan
21 105 0.15% 103 0.16% 209 0.09% Dominican Republic
22 105 0.15% 103 0.16% 251 0.11% Nicaragua
23 93 0.13% 84 0.13% 681 0.30% Germany
24 56 0.08% 53 0.08% 135 0.06% United States
25 52 0.07% 51 0.08% 105 0.05% Bolivia
26 52 0.07% 51 0.08% 105 0.05% El Salvador
27 42 0.06% 41 0.06% 106 0.05% Armenia
28 12 0.02% 2 0.00% 51 0.02% Netherlands
29 5 0.01% 5 0.01% 84 0.04% Luxembourg
30 3 0.00% 2 0.00% 35 0.02% Seychelles


Generated by Webalizer Version 2.01